Ethyl 4-chloro-2-methylthio-5-pyrimidinecarboxylate Basic information
Product Name: | Ethyl 4-chloro-2-methylthio-5-pyrimidinecarboxylate |
Synonyms: | BUTTPARK 45\03-53;ETHYL 4-CHLORO-2-METHYLTHIO-5-PYRIMIDINECARBOXYLATE;ETHYL 4-CHLORO-2-METHYLTHIOPYRIMIDINE-5-CARBOXYLATE;ETHYL 4-CHLORO-2-(METHYLSULFANYL)-5-PYRIMIDINECARBOXYLATE;2-METHYLTHIO-4-CHLORO-5-ETHOXYCARBONYLPYRIMIDINE;4-Chloro-2-methylsulfanyl-pyrimidine-5-carboxylic acid ethyl ester;ethyl 4-chloro-2-methylthio-5-pyrimidine-carboxyl;SIEHE AV22429 |
CAS: | 5909-24-0 |
MF: | C8H9ClN2O2S |
MW: | 232.69 |
EINECS: | 227-619-0 |
Product Categories: | Pyrimidine series;APIs & Intermediate;Pyrimidine;Nucleotides and Nucleosides;Pyrimidines;Bases & Related Reagents;Heterocycles;Nucleotides;Sulfur & Selenium Compounds;Building Blocks;Halogenated Heterocycles;Heterocyclic Building Blocks;PyrimidinesHeterocyclic Building Blocks;Heterocycle-Pyrimidine series |
Mol File: | 5909-24-0.mol |
Ethyl 4-chloro-2-methylthio-5-pyrimidinecarboxylate Chemical Properties
form | Crystalline Powder |
color | White to light yellow to beige |
Appearance: | yellow white powdery crystal |
Density: | 1.37 g/cm3 |
Melting Point: | 60-63ºC |
Boiling Point: | 335.7ºC at 760 mmHg |
Boiling point | 132°C/0.4mmHg(lit.) |
Flash Point: | 156.8ºC |
Refractive Index: | 1.568 |
Stability: | Stable under normal temperatures and pressures. |
Storage Condition: | Keep Cold |
InChIKey | SNNHLSHDDGJVDM-UHFFFAOYSA-N |
CAS DataBase Reference | 5909-24-0(CAS DataBase Reference) |
Safety Information
Hazard Codes | Xi |
Risk Statements | 36/37/38 |
Safety Statements | 26-36 |
WGK Germany | 3 |
Hazard Note | Irritant |
HazardClass | IRRITANT, KEEP COLD |
Hs code | 2933599090 |
Ethyl 4-chloro-2-methylthio-5-pyrimidinecarboxylate Usage And Synthesis
Chemical Properties | off white to light yellow solid |
Uses | A pyrimidine derivative as inhibitor of Streptococcus faecium, Lactobacillus casei, and Pediococcus cerevisiae |
Intermediate as | 260415-63-2 PD173955, 449811-92-1 R1487, 449811-01-2 Pamapimod |
Synthesis route | Reference:DECIPHERA PHARMACEUTICALS, LLC Patent: WO2006/71940 A2, 2006 ; Location in patent: Page/Page column 354 ; WO 2006/071940 A2 Reference:Bioorganic and Medicinal Chemistry Letters,vol. 10, # 15 p. 1645-1648 |
Ethyl 4-chloro-2-methylthio-5-pyrimidinecarboxylate Preparation Products And Raw materials
Raw materials | Etanol-->Sodium-->Thionyl chloride-->Phosphorus oxychloride-->Potassium hydroxide-->Acetic anhydride-->Benzene-->Triethyl orthoformate-->Diethyl malonate-->2-Methyl-2-thiopseudourea sulfate-->Diethyl ethoxymethylenemalonate |
Upstream information
Cyclopentylamine; ethylamine; sodium hydrogencarbonate; 3-Aminobenzotrifluoride; (3-chloro-4-methoxyphenyl)methanamine; methylamine hydrochloride;methanol; carbon monoxide; Ammonium hydroxide; 4-Pyridinemethaneamine;
Downtream information
[4-(ethylamino)-2-methylsulfanylpyrimidin-5-yl]methanol; 4-anilino-2-methylsulfanylpyrimidine-5-carbaldehyde; Ethyl 2-aminopyrimidine-5-carboxylate; (4-chloro-2-methylsulfanylpyrimidin-5-yl)methanol; 6-(2,6-dichlorophenyl)-8-methyl-2-methylsulfanylpyrido[2,3-d]pyrimidin-7-one; ethyl 4-anilino-2-methylsulfanylpyrimidine-5-carboxylate; Diethyl 2-(Methylthio)-4,5-pyrimidinedicarboxylate; 3-bromo-6-methylsulfanyl-2H-pyrazolo[3,4-d]pyrimidine; 4-(benzylamino)-2-methylsulfanylpyrimidine-5-carboxamide; ethyl 4-(dimethylamino)-2-methylsulfanylpyrimidine-5-carboxylate